| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 16756 | primary | Yes | Tue Aug 2 10:42:26 2011 |
| acc | Accession | 16756 | string | Yes | Tue Aug 2 10:42:39 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 13320 | string | Yes | Tue Aug 2 10:42:49 2011 |
| org | SpeciesOrganism | 3011 | string | Yes | Tue Aug 2 10:42:52 2011 |
| tax | Taxonomy | 1298 | string | Yes | Tue Aug 2 10:42:53 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 15390 | string | Yes | Tue Aug 2 10:43:06 2011 |
| ctype | CommentType | 25 | string | Yes | Tue Aug 2 10:43:06 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 188346 | string | Yes | Tue Aug 2 10:46:06 2011 |
| goacc | GoAcc | 3861 | string | Yes | Tue Aug 2 10:46:09 2011 |
| gocat | GoCategory | 3 | string | Yes | Tue Aug 2 10:46:09 2011 |
| goevi | GoEvidence | 57 | string | Yes | Tue Aug 2 10:46:09 2011 |
| go | Goterm | 2386 | string | Yes | Tue Aug 2 10:46:11 2011 |
| pe | ProteinEvidence | 13 | string | Yes | Tue Aug 2 10:46:11 2011 |
| key | Keyword | 532 | string | Yes | Tue Aug 2 10:46:11 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 39 | string | Yes | Tue Aug 2 10:46:11 2011 |
| ftqual | FeatureQual | 37119 | string | Yes | Tue Aug 2 10:46:41 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 14610 | integer | Yes | Tue Aug 2 10:46:53 2011 |
| slen | SeqLength | 1432 | integer | Yes | Tue Aug 2 10:46:54 2011 |
| tissue | tissue | 250 | string | Yes | Tue Aug 2 10:46:54 2011 |
| nterm | N-terminal | 12887 | string | Yes | Tue Aug 2 10:47:04 2011 |
| cterm | C-terminal | 13183 | string | Yes | Tue Aug 2 10:47:15 2011 |
Parser: uniprot_vertebrates