| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 1154907 | primary | Yes | Fri Aug 5 12:12:26 2011 |
| acc | Accession | 1154907 | string | Yes | Fri Aug 5 12:29:11 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 3 | string | Yes | Fri Aug 5 12:29:12 2011 |
| gen | GeneName | 76972 | string | Yes | Fri Aug 5 12:30:15 2011 |
| org | SpeciesOrganism | 65882 | string | Yes | Fri Aug 5 12:31:20 2011 |
| tax | Taxonomy | 764 | string | Yes | Fri Aug 5 12:31:24 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 1189 | string | Yes | Fri Aug 5 12:31:39 2011 |
| ctype | CommentType | 8 | string | Yes | Fri Aug 5 12:31:39 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 2655504 | string | Yes | Fri Aug 5 13:10:34 2011 |
| goacc | GoAcc | 930 | string | Yes | Fri Aug 5 13:10:37 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Aug 5 13:10:38 2011 |
| goevi | GoEvidence | 16 | string | Yes | Fri Aug 5 13:10:39 2011 |
| go | Goterm | 908 | string | Yes | Fri Aug 5 13:10:47 2011 |
| pe | ProteinEvidence | 13 | string | Yes | Fri Aug 5 13:10:49 2011 |
| key | Keyword | 155 | string | Yes | Fri Aug 5 13:10:52 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 11 | string | Yes | Fri Aug 5 13:10:53 2011 |
| ftqual | FeatureQual | 187615 | string | Yes | Fri Aug 5 13:13:23 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 98700 | integer | Yes | Fri Aug 5 13:14:42 2011 |
| slen | SeqLength | 2715 | integer | Yes | Fri Aug 5 13:14:45 2011 |
| tissue | tissue | 165 | string | Yes | Fri Aug 5 13:14:45 2011 |
| nterm | N-terminal | 224001 | string | Yes | Fri Aug 5 13:18:22 2011 |
| cterm | C-terminal | 240915 | string | Yes | Fri Aug 5 13:22:05 2011 |
Parser: uniprot_trembl_viruses