Databank : uniprot_trembl_vertebrates

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 391139 primary Yes Wed Aug 3 01:48:12 2011
acc Accession 391139 string Yes Wed Aug 3 01:53:23 2011
dat Date 0 int No Not Indexed
des Description 3 string Yes Wed Aug 3 01:53:23 2011
gen GeneName 107238 string Yes Wed Aug 3 01:54:56 2011
org SpeciesOrganism 47177 string Yes Wed Aug 3 01:55:42 2011
tax Taxonomy 7958 string Yes Wed Aug 3 01:55:52 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 1523 string Yes Wed Aug 3 01:55:57 2011
ctype CommentType 13 string Yes Wed Aug 3 01:55:57 2011
ccright Copyright 0 string No Not Indexed
dr link 1776866 string Yes Wed Aug 3 02:21:33 2011
goacc GoAcc 3757 string Yes Wed Aug 3 02:21:37 2011
gocat GoCategory 3 string Yes Wed Aug 3 02:21:37 2011
goevi GoEvidence 50 string Yes Wed Aug 3 02:21:38 2011
go Goterm 2382 string Yes Wed Aug 3 02:21:42 2011
pe ProteinEvidence 13 string Yes Wed Aug 3 02:21:43 2011
key Keyword 305 string Yes Wed Aug 3 02:21:45 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 17 string Yes Wed Aug 3 02:21:45 2011
ftqual FeatureQual 5303 string Yes Wed Aug 3 02:21:49 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 88336 integer Yes Wed Aug 3 02:22:58 2011
slen SeqLength 3012 integer Yes Wed Aug 3 02:23:01 2011
tissue tissue 622 string Yes Wed Aug 3 02:23:01 2011
nterm N-terminal 183922 string Yes Wed Aug 3 02:25:53 2011
cterm C-terminal 182831 string Yes Wed Aug 3 02:28:44 2011


Parser: uniprot_trembl_vertebrates

Files: