| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 109634 | primary | Yes | Wed Aug 3 00:55:42 2011 |
| acc | Accession | 109634 | string | Yes | Wed Aug 3 00:57:08 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 59803 | string | Yes | Wed Aug 3 00:58:01 2011 |
| org | SpeciesOrganism | 3661 | string | Yes | Wed Aug 3 00:58:03 2011 |
| tax | Taxonomy | 492 | string | Yes | Wed Aug 3 00:58:05 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 1770 | string | Yes | Wed Aug 3 00:58:07 2011 |
| ctype | CommentType | 13 | string | Yes | Wed Aug 3 00:58:07 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 807029 | string | Yes | Wed Aug 3 01:09:43 2011 |
| goacc | GoAcc | 7894 | string | Yes | Wed Aug 3 01:09:49 2011 |
| gocat | GoCategory | 3 | string | Yes | Wed Aug 3 01:09:49 2011 |
| goevi | GoEvidence | 43 | string | Yes | Wed Aug 3 01:09:49 2011 |
| go | Goterm | 3342 | string | Yes | Wed Aug 3 01:09:53 2011 |
| pe | ProteinEvidence | 13 | string | Yes | Wed Aug 3 01:09:53 2011 |
| key | Keyword | 297 | string | Yes | Wed Aug 3 01:09:53 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 17 | string | Yes | Wed Aug 3 01:09:53 2011 |
| ftqual | FeatureQual | 2244 | string | Yes | Wed Aug 3 01:09:55 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 62973 | integer | Yes | Wed Aug 3 01:10:45 2011 |
| slen | SeqLength | 2836 | integer | Yes | Wed Aug 3 01:10:47 2011 |
| tissue | tissue | 547 | string | Yes | Wed Aug 3 01:10:48 2011 |
| nterm | N-terminal | 60520 | string | Yes | Wed Aug 3 01:11:41 2011 |
| cterm | C-terminal | 63920 | string | Yes | Wed Aug 3 01:12:39 2011 |
Parser: uniprot_trembl_rodents