Databank : uniprot_trembl_plants

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 1015306 primary Yes Tue Aug 2 22:49:32 2011
acc Accession 1015306 string Yes Tue Aug 2 23:03:41 2011
dat Date 0 int No Not Indexed
des Description 10 string Yes Tue Aug 2 23:03:41 2011
gen GeneName 726771 string Yes Tue Aug 2 23:14:52 2011
org SpeciesOrganism 71515 string Yes Tue Aug 2 23:16:04 2011
tax Taxonomy 14972 string Yes Tue Aug 2 23:16:25 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 2917 string Yes Tue Aug 2 23:16:30 2011
ctype CommentType 11 string Yes Tue Aug 2 23:16:30 2011
ccright Copyright 0 string No Not Indexed
dr link 4346995 string Yes Wed Aug 3 00:20:26 2011
goacc GoAcc 4019 string Yes Wed Aug 3 00:20:30 2011
gocat GoCategory 3 string Yes Wed Aug 3 00:20:31 2011
goevi GoEvidence 29 string Yes Wed Aug 3 00:20:32 2011
go Goterm 2551 string Yes Wed Aug 3 00:20:38 2011
pe ProteinEvidence 13 string Yes Wed Aug 3 00:20:41 2011
key Keyword 296 string Yes Wed Aug 3 00:20:42 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 21 string Yes Wed Aug 3 00:20:42 2011
ftqual FeatureQual 6142 string Yes Wed Aug 3 00:20:48 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 132279 integer Yes Wed Aug 3 00:22:34 2011
slen SeqLength 3742 integer Yes Wed Aug 3 00:22:38 2011
tissue tissue 1451 string Yes Wed Aug 3 00:22:39 2011
nterm N-terminal 681033 string Yes Wed Aug 3 00:33:46 2011
cterm C-terminal 667734 string Yes Wed Aug 3 00:44:38 2011


Parser: uniprot_trembl_plants

Files: