FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
---|---|---|---|---|---|
id | Identification | 178336 | primary | Yes | Tue Aug 2 21:05:10 2011 |
acc | Accession | 178336 | string | Yes | Tue Aug 2 21:07:35 2011 |
dat | Date | 0 | int | No | Not Indexed |
des | Description | 35 | string | Yes | Tue Aug 2 21:07:35 2011 |
gen | GeneName | 43462 | string | Yes | Tue Aug 2 21:08:10 2011 |
org | SpeciesOrganism | 6092 | string | Yes | Tue Aug 2 21:08:14 2011 |
tax | Taxonomy | 969 | string | Yes | Tue Aug 2 21:08:17 2011 |
otax | NcbiTaxId | 0 | string | No | Not Indexed |
ref | Reference | 0 | string | No | Not Indexed |
cc | Comment | 1416 | string | Yes | Tue Aug 2 21:08:19 2011 |
ctype | CommentType | 12 | string | Yes | Tue Aug 2 21:08:19 2011 |
ccright | Copyright | 0 | string | No | Not Indexed |
dr | link | 864906 | string | Yes | Tue Aug 2 21:20:41 2011 |
goacc | GoAcc | 3311 | string | Yes | Tue Aug 2 21:20:43 2011 |
gocat | GoCategory | 3 | string | Yes | Tue Aug 2 21:20:43 2011 |
goevi | GoEvidence | 29 | string | Yes | Tue Aug 2 21:20:44 2011 |
go | Goterm | 2248 | string | Yes | Tue Aug 2 21:20:46 2011 |
pe | ProteinEvidence | 13 | string | Yes | Tue Aug 2 21:20:47 2011 |
key | Keyword | 302 | string | Yes | Tue Aug 2 21:20:47 2011 |
ft | Feature | 0 | string | No | Not Indexed |
ftkey | FeatureKey | 15 | string | Yes | Tue Aug 2 21:20:47 2011 |
ftqual | FeatureQual | 3440 | string | Yes | Tue Aug 2 21:20:50 2011 |
sq | SeqLine | 0 | string | No | Not Indexed |
seq | Sequence | 0 | string | No | Not Indexed |
mw | MolWeight | 75528 | integer | Yes | Tue Aug 2 21:21:52 2011 |
slen | SeqLength | 2881 | integer | Yes | Tue Aug 2 21:21:54 2011 |
tissue | tissue | 609 | string | Yes | Tue Aug 2 21:21:55 2011 |
nterm | N-terminal | 106628 | string | Yes | Tue Aug 2 21:23:31 2011 |
cterm | C-terminal | 98601 | string | Yes | Tue Aug 2 21:25:00 2011 |
Parser: uniprot_trembl_mammals