Databank : uniprot_trembl_invertebrates

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 1602303 primary Yes Tue Aug 2 17:19:24 2011
acc Accession 1602303 string Yes Tue Aug 2 17:41:21 2011
dat Date 0 int No Not Indexed
des Description 10 string Yes Tue Aug 2 17:41:21 2011
gen GeneName 1507521 string Yes Tue Aug 2 18:03:20 2011
org SpeciesOrganism 163336 string Yes Tue Aug 2 18:05:56 2011
tax Taxonomy 28090 string Yes Tue Aug 2 18:06:32 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 19636 string Yes Tue Aug 2 18:07:02 2011
ctype CommentType 12 string Yes Tue Aug 2 18:07:02 2011
ccright Copyright 0 string No Not Indexed
dr link 8196321 string Yes Tue Aug 2 20:13:26 2011
goacc GoAcc 5702 string Yes Tue Aug 2 20:13:33 2011
gocat GoCategory 3 string Yes Tue Aug 2 20:13:35 2011
goevi GoEvidence 52 string Yes Tue Aug 2 20:13:36 2011
go Goterm 3178 string Yes Tue Aug 2 20:13:47 2011
pe ProteinEvidence 13 string Yes Tue Aug 2 20:13:50 2011
key Keyword 324 string Yes Tue Aug 2 20:13:54 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 21 string Yes Tue Aug 2 20:13:54 2011
ftqual FeatureQual 7217 string Yes Tue Aug 2 20:14:01 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 176191 integer Yes Tue Aug 2 20:16:25 2011
slen SeqLength 5423 integer Yes Tue Aug 2 20:16:30 2011
tissue tissue 694 string Yes Tue Aug 2 20:16:31 2011
nterm N-terminal 1044375 string Yes Tue Aug 2 20:34:10 2011
cterm C-terminal 1018812 string Yes Tue Aug 2 20:51:13 2011


Parser: uniprot_trembl_invertebrates

Files: