Databank : uniprot_trembl_human

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 89609 primary Yes Fri Aug 5 10:35:57 2011
acc Accession 89609 string Yes Fri Aug 5 10:37:06 2011
dat Date 0 int No Not Indexed
des Description 10 string Yes Fri Aug 5 10:37:06 2011
gen GeneName 28984 string Yes Fri Aug 5 10:37:29 2011
org SpeciesOrganism 4 string Yes Fri Aug 5 10:37:29 2011
tax Taxonomy 14 string Yes Fri Aug 5 10:37:30 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 1384 string Yes Fri Aug 5 10:37:31 2011
ctype CommentType 12 string Yes Fri Aug 5 10:37:31 2011
ccright Copyright 0 string No Not Indexed
dr link 661755 string Yes Fri Aug 5 10:48:30 2011
goacc GoAcc 2213 string Yes Fri Aug 5 10:48:32 2011
gocat GoCategory 3 string Yes Fri Aug 5 10:48:32 2011
goevi GoEvidence 33 string Yes Fri Aug 5 10:48:32 2011
go Goterm 1680 string Yes Fri Aug 5 10:48:34 2011
pe ProteinEvidence 13 string Yes Fri Aug 5 10:48:34 2011
key Keyword 295 string Yes Fri Aug 5 10:48:34 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 14 string Yes Fri Aug 5 10:48:34 2011
ftqual FeatureQual 1520 string Yes Fri Aug 5 10:48:36 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 50080 integer Yes Fri Aug 5 10:49:15 2011
slen SeqLength 2183 integer Yes Fri Aug 5 10:49:17 2011
tissue tissue 494 string Yes Fri Aug 5 10:49:17 2011
nterm N-terminal 42106 string Yes Fri Aug 5 10:49:54 2011
cterm C-terminal 48820 string Yes Fri Aug 5 10:50:38 2011


Parser: uniprot_trembl_human

Files: