Databank : uniprot_trembl_fungi

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 909444 primary Yes Tue Aug 2 13:03:08 2011
acc Accession 909444 string Yes Tue Aug 2 13:18:11 2011
dat Date 0 int No Not Indexed
des Description 10 string Yes Tue Aug 2 13:18:11 2011
gen GeneName 866623 string Yes Tue Aug 2 13:36:01 2011
org SpeciesOrganism 13176 string Yes Tue Aug 2 13:36:16 2011
tax Taxonomy 2599 string Yes Tue Aug 2 13:36:26 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 1206 string Yes Tue Aug 2 13:36:31 2011
ctype CommentType 12 string Yes Tue Aug 2 13:36:32 2011
ccright Copyright 0 string No Not Indexed
dr link 3880875 string Yes Tue Aug 2 14:40:38 2011
goacc GoAcc 3040 string Yes Tue Aug 2 14:40:41 2011
gocat GoCategory 3 string Yes Tue Aug 2 14:40:41 2011
goevi GoEvidence 25 string Yes Tue Aug 2 14:40:42 2011
go Goterm 2114 string Yes Tue Aug 2 14:40:47 2011
pe ProteinEvidence 13 string Yes Tue Aug 2 14:40:48 2011
key Keyword 253 string Yes Tue Aug 2 14:40:49 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 16 string Yes Tue Aug 2 14:40:49 2011
ftqual FeatureQual 7275 string Yes Tue Aug 2 14:40:55 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 145979 integer Yes Tue Aug 2 14:42:54 2011
slen SeqLength 3640 integer Yes Tue Aug 2 14:42:58 2011
tissue tissue 85 string Yes Tue Aug 2 14:42:58 2011
nterm N-terminal 684479 string Yes Tue Aug 2 14:54:19 2011
cterm C-terminal 679391 string Yes Tue Aug 2 15:05:32 2011


Parser: uniprot_trembl_fungi

Files: