| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 276489 | primary | Yes | Tue Aug 2 11:06:20 2011 |
| acc | Accession | 276489 | string | Yes | Tue Aug 2 11:10:34 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 1 | string | Yes | Tue Aug 2 11:10:34 2011 |
| gen | GeneName | 271971 | string | Yes | Tue Aug 2 11:14:39 2011 |
| org | SpeciesOrganism | 1307 | string | Yes | Tue Aug 2 11:14:40 2011 |
| tax | Taxonomy | 171 | string | Yes | Tue Aug 2 11:14:41 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 2179 | string | Yes | Tue Aug 2 11:14:43 2011 |
| ctype | CommentType | 13 | string | Yes | Tue Aug 2 11:14:43 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 1471602 | string | Yes | Tue Aug 2 11:39:08 2011 |
| goacc | GoAcc | 2196 | string | Yes | Tue Aug 2 11:39:10 2011 |
| gocat | GoCategory | 3 | string | Yes | Tue Aug 2 11:39:10 2011 |
| goevi | GoEvidence | 10 | string | Yes | Tue Aug 2 11:39:10 2011 |
| go | Goterm | 1656 | string | Yes | Tue Aug 2 11:39:12 2011 |
| pe | ProteinEvidence | 13 | string | Yes | Tue Aug 2 11:39:13 2011 |
| key | Keyword | 227 | string | Yes | Tue Aug 2 11:39:13 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 24 | string | Yes | Tue Aug 2 11:39:13 2011 |
| ftqual | FeatureQual | 10979 | string | Yes | Tue Aug 2 11:39:22 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 70612 | integer | Yes | Tue Aug 2 11:40:35 2011 |
| slen | SeqLength | 1828 | integer | Yes | Tue Aug 2 11:40:38 2011 |
| tissue | tissue | 0 | string | Yes | Not Indexed |
| nterm | N-terminal | 224552 | string | Yes | Tue Aug 2 11:45:06 2011 |
| cterm | C-terminal | 225308 | string | Yes | Tue Aug 2 11:50:10 2011 |
Parser: uniprot_trembl_archaea