Databank : uniprot_sprot

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 526969 primary Yes Wed Jul 6 21:27:29 2011
acc Accession 526969 string Yes Wed Jul 6 21:29:49 2011
dat Date 0 int No Not Indexed
des Description 1 string Yes Wed Jul 6 21:29:49 2011
gen GeneName 548802 string Yes Wed Jul 6 21:32:22 2011
org SpeciesOrganism 23364 string Yes Wed Jul 6 21:32:28 2011
tax Taxonomy 8363 string Yes Wed Jul 6 21:32:31 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 160355 string Yes Wed Jul 6 21:33:25 2011
ctype CommentType 29 string Yes Wed Jul 6 21:33:25 2011
ccright Copyright 0 string No Not Indexed
dr link 5363340 string Yes Wed Jul 6 23:39:11 2011
goacc GoAcc 16979 string Yes Wed Jul 6 23:39:16 2011
gocat GoCategory 3 string Yes Wed Jul 6 23:39:16 2011
goevi GoEvidence 195 string Yes Wed Jul 6 23:39:17 2011
go Goterm 6251 string Yes Wed Jul 6 23:39:22 2011
pe ProteinEvidence 15 string Yes Wed Jul 6 23:39:24 2011
key Keyword 1052 string Yes Wed Jul 6 23:39:27 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 39 string Yes Wed Jul 6 23:39:28 2011
ftqual FeatureQual 926692 string Yes Wed Jul 6 23:43:29 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 105192 integer Yes Wed Jul 6 23:43:52 2011
slen SeqLength 3171 integer Yes Wed Jul 6 23:43:53 2011
tissue tissue 1096 string Yes Wed Jul 6 23:43:53 2011
nterm N-terminal 322547 string Yes Wed Jul 6 23:45:34 2011
cterm C-terminal 339374 string Yes Wed Jul 6 23:47:20 2011


Parser: uniprot_sprot

Files: