| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 25662 | primary | Yes | Fri Jul 8 13:13:05 2011 |
| acc | Accession | 25662 | string | Yes | Fri Jul 8 13:13:26 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 29334 | string | Yes | Fri Jul 8 13:13:49 2011 |
| org | SpeciesOrganism | 1243 | string | Yes | Fri Jul 8 13:13:50 2011 |
| tax | Taxonomy | 269 | string | Yes | Fri Jul 8 13:13:51 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 47446 | string | Yes | Fri Jul 8 13:14:36 2011 |
| ctype | CommentType | 27 | string | Yes | Fri Jul 8 13:14:36 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 630646 | string | Yes | Fri Jul 8 13:24:54 2011 |
| goacc | GoAcc | 10013 | string | Yes | Fri Jul 8 13:25:02 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Jul 8 13:25:02 2011 |
| goevi | GoEvidence | 59 | string | Yes | Fri Jul 8 13:25:03 2011 |
| go | Goterm | 3929 | string | Yes | Fri Jul 8 13:25:06 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Fri Jul 8 13:25:06 2011 |
| key | Keyword | 582 | string | Yes | Fri Jul 8 13:25:06 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 39 | string | Yes | Fri Jul 8 13:25:07 2011 |
| ftqual | FeatureQual | 94387 | string | Yes | Fri Jul 8 13:26:33 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 22292 | integer | Yes | Fri Jul 8 13:26:51 2011 |
| slen | SeqLength | 2079 | integer | Yes | Fri Jul 8 13:26:53 2011 |
| tissue | tissue | 435 | string | Yes | Fri Jul 8 13:26:53 2011 |
| nterm | N-terminal | 21040 | string | Yes | Fri Jul 8 13:27:10 2011 |
| cterm | C-terminal | 20911 | string | Yes | Fri Jul 8 13:27:28 2011 |
Parser: uniprot_rodents