| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 33670 | primary | Yes | Fri Jul 8 12:59:31 2011 |
| acc | Accession | 33670 | string | Yes | Fri Jul 8 12:59:58 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 48033 | string | Yes | Fri Jul 8 13:00:40 2011 |
| org | SpeciesOrganism | 4423 | string | Yes | Fri Jul 8 13:00:43 2011 |
| tax | Taxonomy | 2186 | string | Yes | Fri Jul 8 13:00:45 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 22060 | string | Yes | Fri Jul 8 13:01:04 2011 |
| ctype | CommentType | 27 | string | Yes | Fri Jul 8 13:01:05 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 333175 | string | Yes | Fri Jul 8 13:06:33 2011 |
| goacc | GoAcc | 3952 | string | Yes | Fri Jul 8 13:06:37 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Jul 8 13:06:37 2011 |
| goevi | GoEvidence | 34 | string | Yes | Fri Jul 8 13:06:37 2011 |
| go | Goterm | 2409 | string | Yes | Fri Jul 8 13:06:39 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Fri Jul 8 13:06:39 2011 |
| key | Keyword | 507 | string | Yes | Fri Jul 8 13:06:40 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 39 | string | Yes | Fri Jul 8 13:06:40 2011 |
| ftqual | FeatureQual | 63316 | string | Yes | Fri Jul 8 13:07:36 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 25450 | integer | Yes | Fri Jul 8 13:07:56 2011 |
| slen | SeqLength | 1553 | integer | Yes | Fri Jul 8 13:07:57 2011 |
| tissue | tissue | 159 | string | Yes | Fri Jul 8 13:07:57 2011 |
| nterm | N-terminal | 24716 | string | Yes | Fri Jul 8 13:08:19 2011 |
| cterm | C-terminal | 24943 | string | Yes | Fri Jul 8 13:08:41 2011 |
Parser: uniprot_plants