| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 19528 | primary | Yes | Fri Jul 8 12:49:33 2011 |
| acc | Accession | 19528 | string | Yes | Fri Jul 8 12:49:48 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 11998 | string | Yes | Fri Jul 8 12:49:57 2011 |
| org | SpeciesOrganism | 3000 | string | Yes | Fri Jul 8 12:50:01 2011 |
| tax | Taxonomy | 774 | string | Yes | Fri Jul 8 12:50:02 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 22663 | string | Yes | Fri Jul 8 12:50:21 2011 |
| ctype | CommentType | 26 | string | Yes | Fri Jul 8 12:50:21 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 236325 | string | Yes | Fri Jul 8 12:54:19 2011 |
| goacc | GoAcc | 4693 | string | Yes | Fri Jul 8 12:54:22 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Jul 8 12:54:22 2011 |
| goevi | GoEvidence | 34 | string | Yes | Fri Jul 8 12:54:22 2011 |
| go | Goterm | 2702 | string | Yes | Fri Jul 8 12:54:25 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Fri Jul 8 12:54:25 2011 |
| key | Keyword | 574 | string | Yes | Fri Jul 8 12:54:25 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 39 | string | Yes | Fri Jul 8 12:54:25 2011 |
| ftqual | FeatureQual | 41165 | string | Yes | Fri Jul 8 12:55:00 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 16070 | integer | Yes | Fri Jul 8 12:55:13 2011 |
| slen | SeqLength | 1370 | integer | Yes | Fri Jul 8 12:55:14 2011 |
| tissue | tissue | 309 | string | Yes | Fri Jul 8 12:55:14 2011 |
| nterm | N-terminal | 14076 | string | Yes | Fri Jul 8 12:55:25 2011 |
| cterm | C-terminal | 13831 | string | Yes | Fri Jul 8 12:55:37 2011 |
Parser: uniprot_mammals