| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 20237 | primary | Yes | Mon Jul 11 08:55:13 2011 |
| acc | Accession | 20237 | string | Yes | Mon Jul 11 08:55:28 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 40403 | string | Yes | Mon Jul 11 08:56:00 2011 |
| org | SpeciesOrganism | 2 | string | Yes | Mon Jul 11 08:56:00 2011 |
| tax | Taxonomy | 14 | string | Yes | Mon Jul 11 08:56:00 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 71861 | string | Yes | Mon Jul 11 08:57:06 2011 |
| ctype | CommentType | 27 | string | Yes | Mon Jul 11 08:57:06 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 838535 | string | Yes | Mon Jul 11 09:11:55 2011 |
| goacc | GoAcc | 9279 | string | Yes | Mon Jul 11 09:12:02 2011 |
| gocat | GoCategory | 3 | string | Yes | Mon Jul 11 09:12:02 2011 |
| goevi | GoEvidence | 61 | string | Yes | Mon Jul 11 09:12:02 2011 |
| go | Goterm | 3842 | string | Yes | Mon Jul 11 09:12:05 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Mon Jul 11 09:12:05 2011 |
| key | Keyword | 698 | string | Yes | Mon Jul 11 09:12:06 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 39 | string | Yes | Mon Jul 11 09:12:06 2011 |
| ftqual | FeatureQual | 221515 | string | Yes | Mon Jul 11 09:15:39 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 18447 | integer | Yes | Mon Jul 11 09:15:54 2011 |
| slen | SeqLength | 2131 | integer | Yes | Mon Jul 11 09:15:55 2011 |
| tissue | tissue | 433 | string | Yes | Mon Jul 11 09:15:56 2011 |
| nterm | N-terminal | 19472 | string | Yes | Mon Jul 11 09:16:12 2011 |
| cterm | C-terminal | 19507 | string | Yes | Mon Jul 11 09:16:28 2011 |
Parser: uniprot_human