| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 29756 | primary | Yes | Fri Jul 8 12:28:17 2011 |
| acc | Accession | 29756 | string | Yes | Fri Jul 8 12:28:42 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 44236 | string | Yes | Fri Jul 8 12:29:23 2011 |
| org | SpeciesOrganism | 964 | string | Yes | Fri Jul 8 12:29:23 2011 |
| tax | Taxonomy | 495 | string | Yes | Fri Jul 8 12:29:24 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 25988 | string | Yes | Fri Jul 8 12:29:47 2011 |
| ctype | CommentType | 27 | string | Yes | Fri Jul 8 12:29:47 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 314853 | string | Yes | Fri Jul 8 12:34:55 2011 |
| goacc | GoAcc | 4958 | string | Yes | Fri Jul 8 12:34:59 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Jul 8 12:34:59 2011 |
| goevi | GoEvidence | 50 | string | Yes | Fri Jul 8 12:34:59 2011 |
| go | Goterm | 2534 | string | Yes | Fri Jul 8 12:35:01 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Fri Jul 8 12:35:01 2011 |
| key | Keyword | 461 | string | Yes | Fri Jul 8 12:35:02 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 38 | string | Yes | Fri Jul 8 12:35:02 2011 |
| ftqual | FeatureQual | 53096 | string | Yes | Fri Jul 8 12:35:48 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 24868 | integer | Yes | Fri Jul 8 12:36:08 2011 |
| slen | SeqLength | 1849 | integer | Yes | Fri Jul 8 12:36:09 2011 |
| tissue | tissue | 11 | string | Yes | Fri Jul 8 12:36:09 2011 |
| nterm | N-terminal | 25838 | string | Yes | Fri Jul 8 12:36:32 2011 |
| cterm | C-terminal | 25913 | string | Yes | Fri Jul 8 12:36:56 2011 |
Parser: uniprot_fungi