Databank : uniprot_bacteria

FieldName Long Name Key Length Field Type Indexed Index Date
id Identification 326045 primary Yes Fri Jul 8 11:01:39 2011
acc Accession 326045 string Yes Fri Jul 8 11:06:24 2011
dat Date 0 int No Not Indexed
des Description 1 string Yes Fri Jul 8 11:06:24 2011
gen GeneName 365558 string Yes Fri Jul 8 11:11:53 2011
org SpeciesOrganism 3582 string Yes Fri Jul 8 11:11:56 2011
tax Taxonomy 961 string Yes Fri Jul 8 11:11:58 2011
otax NcbiTaxId 0 string No Not Indexed
ref Reference 0 string No Not Indexed
cc Comment 27860 string Yes Fri Jul 8 11:12:29 2011
ctype CommentType 24 string Yes Fri Jul 8 11:12:29 2011
ccright Copyright 0 string No Not Indexed
dr link 2728708 string Yes Fri Jul 8 12:04:33 2011
goacc GoAcc 3806 string Yes Fri Jul 8 12:04:37 2011
gocat GoCategory 3 string Yes Fri Jul 8 12:04:37 2011
goevi GoEvidence 53 string Yes Fri Jul 8 12:04:38 2011
go Goterm 2409 string Yes Fri Jul 8 12:04:43 2011
pe ProteinEvidence 15 string Yes Fri Jul 8 12:04:44 2011
key Keyword 533 string Yes Fri Jul 8 12:04:46 2011
ft Feature 0 string No Not Indexed
ftkey FeatureKey 38 string Yes Fri Jul 8 12:04:46 2011
ftqual FeatureQual 383272 string Yes Fri Jul 8 12:10:32 2011
sq SeqLine 0 string No Not Indexed
seq Sequence 0 string No Not Indexed
mw MolWeight 75099 integer Yes Fri Jul 8 12:11:38 2011
slen SeqLength 1647 integer Yes Fri Jul 8 12:11:40 2011
tissue tissue 2 string Yes Fri Jul 8 12:11:40 2011
nterm N-terminal 170477 string Yes Fri Jul 8 12:14:55 2011
cterm C-terminal 186641 string Yes Fri Jul 8 12:18:22 2011


Parser: uniprot_bacteria

Files: