| FieldName | Long Name | Key Length | Field Type | Indexed | Index Date |
|---|---|---|---|---|---|
| id | Identification | 18617 | primary | Yes | Fri Jul 8 12:20:11 2011 |
| acc | Accession | 18617 | string | Yes | Fri Jul 8 12:20:28 2011 |
| dat | Date | 0 | int | No | Not Indexed |
| des | Description | 0 | string | Yes | Not Indexed |
| gen | GeneName | 20961 | string | Yes | Fri Jul 8 12:20:46 2011 |
| org | SpeciesOrganism | 314 | string | Yes | Fri Jul 8 12:20:46 2011 |
| tax | Taxonomy | 124 | string | Yes | Fri Jul 8 12:20:46 2011 |
| otax | NcbiTaxId | 0 | string | No | Not Indexed |
| ref | Reference | 0 | string | No | Not Indexed |
| cc | Comment | 4609 | string | Yes | Fri Jul 8 12:20:50 2011 |
| ctype | CommentType | 21 | string | Yes | Fri Jul 8 12:20:50 2011 |
| ccright | Copyright | 0 | string | No | Not Indexed |
| dr | link | 165299 | string | Yes | Fri Jul 8 12:23:34 2011 |
| goacc | GoAcc | 1152 | string | Yes | Fri Jul 8 12:23:35 2011 |
| gocat | GoCategory | 3 | string | Yes | Fri Jul 8 12:23:35 2011 |
| goevi | GoEvidence | 13 | string | Yes | Fri Jul 8 12:23:35 2011 |
| go | Goterm | 1050 | string | Yes | Fri Jul 8 12:23:36 2011 |
| pe | ProteinEvidence | 15 | string | Yes | Fri Jul 8 12:23:36 2011 |
| key | Keyword | 281 | string | Yes | Fri Jul 8 12:23:36 2011 |
| ft | Feature | 0 | string | No | Not Indexed |
| ftkey | FeatureKey | 37 | string | Yes | Fri Jul 8 12:23:36 2011 |
| ftqual | FeatureQual | 26187 | string | Yes | Fri Jul 8 12:23:59 2011 |
| sq | SeqLine | 0 | string | No | Not Indexed |
| seq | Sequence | 0 | string | No | Not Indexed |
| mw | MolWeight | 15060 | integer | Yes | Fri Jul 8 12:24:11 2011 |
| slen | SeqLength | 982 | integer | Yes | Fri Jul 8 12:24:12 2011 |
| tissue | tissue | 0 | string | Yes | Not Indexed |
| nterm | N-terminal | 15558 | string | Yes | Fri Jul 8 12:24:25 2011 |
| cterm | C-terminal | 16107 | string | Yes | Fri Jul 8 12:24:39 2011 |
Parser: uniprot_archaea